Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-042- | -1.50 | -0.89 | Ivy Olson | SS | 304 |
-039- | -1.59 | -0.66 | Jimmy Johnston | 3B | 332 |
XXXXX | -0.51 | 0.89 | Tommy Griffith | RF | 124 |
XXXXX | 1.02 | 0.83 | Zack Wheat | LF | 285 |
XXXXX | 1.06 | 0.63 | Hi Myers | CF | 302 |
XXXXX | 0.34 | -0.24 | Ed Konetchy | 1B | 244 |
XXXXX | 0.66 | -0.16 | Pete Kilduff | 2B | 239 |
XXXXX | -0.88 | -1.06 | Otto Miller | CR | 146 |
XXXXX | -0.68 | -0.34 | Rube Marquard | PR | 31 |
TOTAL | -2.08 | -1.00 | TIER= -0.64 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-042- | -1.50 | -0.89 | Ivy Olson | SS | 304 |
-039- | -1.59 | -0.66 | Jimmy Johnston | 3B | 332 |
XXXXX | -0.51 | 0.89 | Tommy Griffith | RF | 124 |
XXXXX | 1.02 | 0.83 | Zack Wheat | LF | 285 |
XXXXX | 1.06 | 0.63 | Hi Myers | CF | 302 |
XXXXX | 0.34 | -0.24 | Ed Konetchy | 1B | 244 |
XXXXX | 0.66 | -0.16 | Pete Kilduff | 2B | 239 |
XXXXX | 0.00 | 0.18 | Ernie Krueger | CR | 96 |
XXXXX | -0.47 | -0.25 | Jeff Pfeffer | PR | 36 |
TOTAL | -0.99 | 0.33 | TIER= -0.31 |
_