Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-026- | -2.23 | -0.20 | Gene Paulette | 1B | 339 |
XXXXX | -0.71 | -0.69 | Johnny Rawlings | 2B | 184 |
XXXXX | -0.79 | 0.19 | Casey Stengel | RF | 363 |
XXXXX | 0.44 | 0.25 | Cy Williams | CF | 382 |
XXXXX | -0.18 | 0.58 | Irish Meusel | LF | 305 |
XXXXX | 0.15 | 0.17 | Art Fletcher | SS | 357 |
-051- | -1.54 | -0.21 | Dots Miller | 3B | 242 |
XXXXX | -1.12 | -0.45 | Mack Wheat | CR | 147 |
XXXXX | -0.96 | -0.23 | George Smith | PR | 50 |
TOTAL | -6.94 | -0.59 | TIER= -0.97 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-026- | -2.23 | -0.20 | Gene Paulette | 1B | 339 |
XXXXX | -0.71 | -0.69 | Johnny Rawlings | 2B | 184 |
XXXXX | -0.79 | 0.19 | Casey Stengel | RF | 363 |
XXXXX | 0.44 | 0.25 | Cy Williams | CF | 382 |
XXXXX | -0.18 | 0.58 | Irish Meusel | LF | 305 |
XXXXX | 0.15 | 0.17 | Art Fletcher | SS | 357 |
XXXXX | -0.66 | 0 | Russ Wrightstone | 3B | 78 |
XXXXX | 0.32 | -0.19 | Walt Tragesser | CR | 99 |
XXXXX | -1.05 | -0.17 | Red Causey | PR | 45 |
TOTAL | -4.71 | -0.06 | TIER= -0.62 |
_