| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -025- | -1.28 | -0.48 | Whitey Witt | RF | 159 |
| XXXXX | -0.54 | 0 | Frank Brazill | 1B | 71 |
| XXXXX | -0.47 | -0.52 | Joe Dugan | 3B | 147 |
| XXXXX | 0.98 | 1.68 | Tillie Walker | LF | 139 |
| XXXXX | -0.41 | -0.10 | Frank Welch | CF | 92 |
| XXXXX | -0.19 | -1.68 | Cy Perkins | CR | 131 |
| XXXXX | 0.26 | -1.23 | Jimmy Dykes | 2B | 156 |
| XXXXX | -0.21 | -1.47 | Chick Galloway | SS | 132 |
| XXXXX | -0.43 | -0.68 | Slim Harriss | PR | 18 |
| TOTAL | -2.29 | -4.48 | TIER= -1.12 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -025- | -1.28 | -0.48 | Whitey Witt | RF | 159 |
| XXXXX | -0.54 | 0 | Frank Brazill | 1B | 71 |
| XXXXX | -0.47 | -0.52 | Joe Dugan | 3B | 147 |
| XXXXX | 0.98 | 1.68 | Tillie Walker | LF | 139 |
| XXXXX | -0.41 | -0.10 | Frank Welch | CF | 92 |
| XXXXX | -0.19 | -1.68 | Cy Perkins | CR | 131 |
| XXXXX | 0.26 | -1.23 | Jimmy Dykes | 2B | 156 |
| XXXXX | -0.21 | -1.47 | Chick Galloway | SS | 132 |
| XXXXX | -0.04 | -0.03 | Eddie Rommel | PR | 28 |
| TOTAL | -1.90 | -3.83 | TIER= -0.93 |
_