Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-006- | -4.82 | 0 | Ivy Olson | 2B | 681 |
XXXXX | -0.64 | 0 | Jimmy Johnston | 3B | 678 |
+095+ | 1.28 | 0 | Tommy Griffith | RF | 500 |
+065+ | 2.38 | 0 | Zack Wheat | LF | 613 |
-040- | -2.78 | 0 | Hi Myers | CF | 585 |
XXXXX | -1.09 | 0 | Ray Schmandt | 1B | 367 |
XXXXX | -0.14 | 0 | Hal Janvrin | SS | 133 |
XXXXX | -1.16 | 0 | Zack Taylor | CR | 103 |
XXXXX | -0.13 | 0 | Ray Gordinier | PR | 5 |
TOTAL | -7.10 | 0.00 | TIER= -0.67 |
_