| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.90 | 0.24 | Earl Smith | LF | 201 |
| -008- | -3.14 | 1.75 | Roger Peckinpaugh | SS | 263 |
| XXXXX | 0.29 | 0.82 | Sam Rice | CF | 317 |
| XXXXX | 0.71 | 0.61 | Joe Judge | 1B | 309 |
| XXXXX | 0.07 | 0 | Ed Goebel | RF | 50 |
| XXXXX | -0.82 | -0.33 | Howie Shanks | 3B | 125 |
| -036- | -1.52 | -0.17 | Bucky Harris | 2B | 318 |
| XXXXX | -1.11 | -0.51 | Val Picinich | CR | 67 |
| XXXXX | -0.27 | -0.26 | Walter Johnson | PR | 43 |
| TOTAL | -6.69 | 2.15 | TIER= -0.68 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.33 | -0.53 | Clyde Milan | LF | 45 |
| -008- | -3.14 | 1.75 | Roger Peckinpaugh | SS | 263 |
| XXXXX | 0.29 | 0.82 | Sam Rice | CF | 317 |
| XXXXX | 0.71 | 0.61 | Joe Judge | 1B | 309 |
| XXXXX | 0.07 | 0 | Ed Goebel | RF | 50 |
| XXXXX | -0.82 | -0.33 | Howie Shanks | 3B | 125 |
| -036- | -1.52 | -0.17 | Bucky Harris | 2B | 318 |
| XXXXX | 0.78 | 0.06 | Patsy Gharrity | CR | 213 |
| XXXXX | -0.41 | -0.36 | George Mogridge | PR | 36 |
| TOTAL | -4.37 | 1.85 | TIER= -0.41 |
_