Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.31 | 0.25 | Fred Haney | 3B | 190 |
XXXXX | -0.97 | 0.01 | George Cutshaw | 2B | 117 |
XXXXX | -1.15 | 1.41 | Lu Blue | 1B | 244 |
XXXXX | 0.86 | 4.27 | Ty Cobb | CF | 231 |
XXXXX | -0.07 | 0 | Heinie Manush | LF | 36 |
+022+ | 2.09 | 4.31 | Harry Heilmann | RF | 199 |
-033- | -1.35 | -0.66 | Topper Rigney | SS | 111 |
-031- | -1.40 | -1.27 | Johnny Bassler | CR | 142 |
XXXXX | -0.13 | -0.32 | Herman Pillette | PR | 34 |
TOTAL | -2.43 | 8.00 | TIER= 0.23 |
_