| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.22 | -0.29 | Wally Gerber | SS | 494 |
| XXXXX | 0.92 | 0.33 | Jack Tobin | RF | 505 |
| +024+ | 3.59 | 0.82 | Ken Williams | LF | 461 |
| XXXXX | 0.64 | 0.50 | Baby Doll Jacobson | CF | 495 |
| +060+ | 2.35 | 0.34 | Marty McManus | 2B | 477 |
| XXXXX | -0.72 | 0.13 | Hank Severeid | CR | 415 |
| XXXXX | -0.63 | 0 | Homer Ezzell | 3B | 130 |
| XXXXX | -0.94 | 0 | Dutch Schliebner | 1B | 420 |
| XXXXX | -0.26 | -0.13 | Dixie Davis | PR | 27 |
| TOTAL | 3.73 | 1.70 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.22 | -0.29 | Wally Gerber | SS | 494 |
| XXXXX | 0.92 | 0.33 | Jack Tobin | RF | 505 |
| +024+ | 3.59 | 0.82 | Ken Williams | LF | 461 |
| XXXXX | 0.64 | 0.50 | Baby Doll Jacobson | CF | 495 |
| +060+ | 2.35 | 0.34 | Marty McManus | 2B | 477 |
| XXXXX | -0.72 | 0.13 | Hank Severeid | CR | 415 |
| XXXXX | -0.63 | 0 | Homer Ezzell | 3B | 130 |
| XXXXX | -0.94 | 0 | Dutch Schliebner | 1B | 420 |
| XXXXX | -0.86 | -0.10 | Urban Shocker | PR | 93 |
| TOTAL | 3.13 | 1.73 | TIER= -0.02 |
_