Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-033- | -2.50 | -0.03 | Johnny Mitchell | SS | 258 |
-036- | -2.44 | -0.04 | Shano Collins | CF | 284 |
XXXXX | 0.10 | 0.01 | Ira Flagstead | RF | 364 |
+074+ | 2.00 | 0.04 | George Burns | 1B | 489 |
+054+ | 2.70 | 0 | Joe Harris | LF | 458 |
-058- | -1.62 | -0.01 | Howie Shanks | 3B | 390 |
-064- | -1.52 | 0 | Al DeVormer | CR | 204 |
-017- | -3.12 | 0 | Norm McMillan | 2B | 375 |
XXXXX | -1.08 | -0.02 | Jack Quinn | PR | 74 |
TOTAL | -7.48 | -0.05 | TIER= -1.98 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-033- | -2.50 | -0.03 | Johnny Mitchell | SS | 258 |
-036- | -2.44 | -0.04 | Shano Collins | RF | 284 |
XXXXX | -0.54 | 0 | Dick Reichle | CF | 328 |
+074+ | 2.00 | 0.04 | George Burns | 1B | 489 |
+054+ | 2.70 | 0 | Joe Harris | LF | 458 |
-058- | -1.62 | -0.01 | Howie Shanks | 3B | 390 |
XXXXX | -1.25 | -0.04 | Val Picinich | CR | 222 |
-017- | -3.12 | 0 | Norm McMillan | 2B | 375 |
-056- | -1.65 | -0.01 | Howard Ehmke | PR | 100 |
TOTAL | -8.42 | -0.09 | TIER= -2.31 |
_