| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.23 | -0.04 | Whitey Witt | CF | 433 |
| XXXXX | 0.50 | 0.27 | Joe Dugan | 3B | 444 |
| +001+ | 8.46 | 1.91 | Babe Ruth | LF | 432 |
| +009+ | 4.45 | 0.88 | Bob Meusel | RF | 385 |
| +034+ | 2.96 | 1.09 | Wally Pipp | 1B | 425 |
| XXXXX | 0.45 | -0.39 | Wally Schang | CR | 281 |
| XXXXX | -1.08 | -0.07 | Aaron Ward | 2B | 266 |
| XXXXX | -0.73 | -1.00 | Everett Scott | SS | 382 |
| XXXXX | -0.24 | 0.11 | Bullet Joe Bush | PR | 75 |
| TOTAL | 13.54 | 2.76 | TIER= 1.6 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.23 | -0.04 | Whitey Witt | CF | 433 |
| XXXXX | 0.50 | 0.27 | Joe Dugan | 3B | 444 |
| +001+ | 8.46 | 1.91 | Babe Ruth | LF | 432 |
| +009+ | 4.45 | 0.88 | Bob Meusel | RF | 385 |
| +034+ | 2.96 | 1.09 | Wally Pipp | 1B | 425 |
| XXXXX | -0.59 | -0.20 | Fred Hofmann | CR | 120 |
| XXXXX | -1.08 | -0.07 | Aaron Ward | 2B | 266 |
| XXXXX | -0.73 | -1.00 | Everett Scott | SS | 382 |
| XXXXX | 0.11 | 0.01 | Al Mamaux | PR | 4 |
| TOTAL | 12.85 | 2.85 | TIER= 1.43 |
_