Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-024- | -1.46 | 0.55 | Bernie Neis | CF | 175 |
-023- | -1.47 | 0 | William Marriott | 3B | 197 |
XXXXX | -0.05 | 0 | Jimmy Welsh | RF | 120 |
XXXXX | -0.30 | 0 | Dick Burrus | 1B | 182 |
XXXXX | 0.42 | 0.05 | Frank Gibson | CR | 93 |
XXXXX | -0.37 | 0 | Dave Harris | LF | 188 |
XXXXX | -0.71 | -1.47 | Ernie Padgett | 2B | 85 |
XXXXX | -0.39 | -1.85 | Bob Smith | SS | 92 |
XXXXX | -0.07 | -1.15 | Johnny Cooney | PR | 31 |
TOTAL | -4.40 | -3.87 | TIER= -3.85 |
_