Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.76 | -1.34 | Heinie Sand | SS | 209 |
XXXXX | 0.29 | -0.02 | Lew Fonseca | 2B | 213 |
+060+ | 1.47 | 0.96 | Russ Wrightstone | LF | 104 |
+035+ | 2.26 | -0.06 | George Harper | RF | 199 |
XXXXX | 0.48 | -0.39 | Jimmie Wilson | CR | 117 |
XXXXX | 1.13 | 0 | Chicken Hawks | 1B | 187 |
XXXXX | 0.84 | 0.41 | Johnny Mokan | CF | 93 |
XXXXX | -0.84 | -0.13 | Wally Kimmick | 3B | 67 |
XXXXX | -0.46 | -0.78 | Jimmy Ring | PR | 46 |
TOTAL | 4.41 | -1.35 | TIER= -0.62 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-019- | -2.00 | 1.30 | Bernie Friberg | 3B | 173 |
XXXXX | 0.29 | -0.02 | Lew Fonseca | 2B | 213 |
+060+ | 1.47 | 0.96 | Russ Wrightstone | LF | 104 |
+035+ | 2.26 | -0.06 | George Harper | RF | 199 |
XXXXX | 0.96 | 0 | Butch Henline | CR | 152 |
XXXXX | 1.13 | 0 | Chicken Hawks | 1B | 187 |
XXXXX | 0.84 | 0.41 | Johnny Mokan | CF | 93 |
XXXXX | -0.84 | -0.13 | Wally Kimmick | SS | 67 |
XXXXX | -0.09 | -0.22 | Hal Carlson | PR | 44 |
TOTAL | 4.02 | 2.24 | TIER= -0.09 |
_