| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.90 | -1.06 | George Burns | RF | 301 |
| +061+ | 1.61 | -0.01 | Lew Fonseca | 1B | 286 |
| +074+ | 1.27 | 0.33 | Johnny Mokan | LF | 126 |
| +024+ | 3.21 | -0.05 | George Harper | CF | 262 |
| XXXXX | 1.03 | -0.30 | Jimmie Wilson | CR | 173 |
| XXXXX | -1.21 | 0 | Clarence Huber | 3B | 209 |
| -026- | -1.96 | 1.02 | Bernie Friberg | 2B | 236 |
| XXXXX | -0.64 | -1.05 | Heinie Sand | SS | 261 |
| XXXXX | -0.11 | -0.17 | Hal Carlson | PR | 50 |
| TOTAL | 2.30 | -1.29 | TIER= -0.39 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.90 | -1.06 | George Burns | RF | 301 |
| +061+ | 1.61 | -0.01 | Lew Fonseca | 1B | 286 |
| +074+ | 1.27 | 0.33 | Johnny Mokan | LF | 126 |
| +024+ | 3.21 | -0.05 | George Harper | CF | 262 |
| XXXXX | 1.03 | 0 | Butch Henline | CR | 173 |
| XXXXX | -1.21 | 0 | Clarence Huber | 3B | 209 |
| -026- | -1.96 | 1.02 | Bernie Friberg | 2B | 236 |
| XXXXX | -0.64 | -1.05 | Heinie Sand | SS | 261 |
| XXXXX | -0.05 | 0 | Ray Pierce | PR | 2 |
| TOTAL | 2.36 | -0.82 | TIER= -0.32 |
_