| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.12 | 0.72 | Jack Smith | LF | 42 |
| XXXXX | 0.03 | -1.25 | Dave Bancroft | SS | 223 |
| XXXXX | 0.35 | 0.01 | Jimmy Welsh | RF | 198 |
| XXXXX | 0.92 | 0.16 | Dick Burrus | 1B | 225 |
| XXXXX | 0.45 | 1.47 | Eddie Brown | CF | 223 |
| +050+ | 1.40 | -0.51 | Andy High | 2B | 148 |
| XXXXX | -0.11 | -0.97 | Zack Taylor | CR | 162 |
| XXXXX | -0.34 | 0 | Eddie Taylor | 3B | 163 |
| XXXXX | 0.05 | -0.88 | Bob Smith | PR | 27 |
| TOTAL | 2.63 | -1.25 | TIER= -0.95 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.12 | 0.72 | Jack Smith | RF | 42 |
| -037- | -1.37 | -0.51 | Doc Gautreau | 2B | 79 |
| XXXXX | 0.03 | -1.25 | Dave Bancroft | SS | 223 |
| XXXXX | 0.92 | 0.16 | Dick Burrus | 1B | 225 |
| XXXXX | 0.45 | 1.47 | Eddie Brown | CF | 223 |
| +050+ | 1.40 | -0.51 | Andy High | 3B | 148 |
| XXXXX | 0.14 | 0.12 | Bernie Neis | LF | 90 |
| XXXXX | -0.11 | -0.97 | Zack Taylor | CR | 162 |
| XXXXX | -0.25 | -0.29 | Skinny Graham | PR | 10 |
| TOTAL | 1.09 | -1.06 | TIER= -1.17 |
_