| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.08 | 0 | Cedric Durst | CF | 160 |
| XXXXX | -0.46 | 0 | Ski Melillo | 2B | 271 |
| XXXXX | 0.07 | 1.19 | George Sisler | 1B | 303 |
| XXXXX | 0.80 | 1.71 | Marty McManus | 3B | 279 |
| XXXXX | 0.33 | 1.32 | Bing Miller | LF | 185 |
| -015- | -2.34 | 1.13 | Harry Rice | RF | 291 |
| XXXXX | -0.14 | -0.21 | Wally Schang | CR | 106 |
| XXXXX | -1.23 | -1.06 | Wally Gerber | SS | 188 |
| XXXXX | -0.67 | 0.09 | Milt Gaston | PR | 58 |
| TOTAL | -3.72 | 4.17 | TIER= -0.18 |
_