Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-011- | -4.33 | 0 | Jigger Statz | CF | 441 |
-029- | -2.63 | 0 | Max Carey | RF | 517 |
XXXXX | -0.94 | 0 | Harvey Hendrick | 1B | 432 |
-043- | -2.30 | 0 | Bob Barrett | 3B | 343 |
XXXXX | -0.22 | 0 | Overton Tremper | LF | 49 |
-024- | -2.70 | 0 | Jay Partridge | 2B | 532 |
-008- | -4.76 | 0 | Johnny Butler | SS | 494 |
-079- | -1.51 | 0 | Butch Henline | CR | 155 |
XXXXX | -1.20 | 0 | Doug McWeeny | PR | 50 |
TOTAL | -20.59 | 0.00 | TIER= -2.57 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-011- | -4.33 | 0 | Jigger Statz | CF | 441 |
-029- | -2.63 | 0 | Max Carey | RF | 517 |
XXXXX | -0.94 | 0 | Harvey Hendrick | LF | 432 |
+065+ | 1.98 | 0 | Babe Herman | 1B | 372 |
-043- | -2.30 | 0 | Bob Barrett | 3B | 343 |
-024- | -2.70 | 0 | Jay Partridge | 2B | 532 |
XXXXX | -0.96 | 0 | Chuck Corgan | SS | 45 |
-059- | -2.08 | 0 | Hank DeBerry | CR | 181 |
XXXXX | -1.17 | 0 | Bill Doak | PR | 49 |
TOTAL | -15.13 | 0.00 | TIER= -1.54 |
_