| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.01 | 1.40 | Earl McNeely | RF | 98 |
| XXXXX | -0.77 | -1.83 | Frank O'Rourke | 3B | 104 |
| XXXXX | 0.64 | 5.08 | Heinie Manush | LF | 98 |
| XXXXX | 0.14 | 0.76 | Fred Schulte | CF | 97 |
| XXXXX | 1.07 | -0.02 | Red Kress | SS | 65 |
| XXXXX | 0.43 | 1.73 | Lu Blue | 1B | 90 |
| XXXXX | -0.62 | 0 | Otis Brannan | 2B | 90 |
| XXXXX | -0.13 | -0.92 | Steve O'Neill | CR | 5 |
| XXXXX | -0.10 | -1.26 | Hal Wiltse | PR | 4 |
| TOTAL | 0.67 | 4.94 | TIER= 0.13 |
_