Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-045- | -1.35 | 0.57 | Hughie Critz | 2B | 307 |
XXXXX | -0.18 | -0.62 | Ethan Allen | CF | 176 |
XXXXX | -0.12 | 0.23 | George Kelly | 1B | 161 |
+042+ | 1.46 | 0.19 | Curt Walker | RF | 287 |
XXXXX | -0.67 | 0.39 | Pid Purdy | LF | 204 |
XXXXX | 0.01 | -0.67 | Chuck Dressen | 3B | 278 |
XXXXX | -0.55 | 0.26 | Bubbles Hargrave | CR | 81 |
XXXXX | 0.23 | 0.17 | Pinky Pittenger | SS | 16 |
XXXXX | -0.22 | -0.07 | Ray Kolp | PR | 34 |
TOTAL | -1.39 | 0.45 | TIER= -0.07 |
_