| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.22 | 0 | Jimmy Welsh | CF | 452 |
| XXXXX | 0.79 | 0 | Andy Reese | LF | 366 |
| XXXXX | 0.73 | 0 | Les Mann | RF | 195 |
| +024+ | 4.92 | 0 | Freddie Lindstrom | 3B | 620 |
| XXXXX | 0.56 | 0 | Shanty Hogan | CR | 410 |
| XXXXX | 1.14 | 0 | Travis Jackson | SS | 568 |
| +018+ | 5.69 | 0 | Bill Terry | 1B | 584 |
| XXXXX | -0.62 | 0 | Andy Cohen | 2B | 515 |
| XXXXX | -0.53 | 0 | Carl Hubbell | PR | 35 |
| TOTAL | 13.90 | 0.00 | TIER= 0.29 |
_