Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.06 | -0.78 | Denny Sothern | CF | 216 |
+065+ | 1.52 | 2.47 | Lefty O'Doul | LF | 264 |
+004+ | 6.62 | 2.05 | Chuck Klein | RF | 284 |
XXXXX | -0.03 | 0 | Monk Sherlock | 1B | 156 |
XXXXX | 0.32 | -0.23 | Bernie Friberg | 2B | 177 |
XXXXX | 0.59 | 1.76 | Pinky Whitney | 3B | 245 |
XXXXX | -1.15 | -1.32 | Tommy Thevenow | SS | 262 |
+072+ | 1.40 | 0 | Spud Davis | CR | 165 |
XXXXX | -0.13 | 0 | Chet Nichols | PR | 12 |
TOTAL | 9.08 | 3.95 | TIER= 0.02 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.06 | -0.78 | Denny Sothern | CF | 216 |
+065+ | 1.52 | 2.47 | Lefty O'Doul | LF | 264 |
+004+ | 6.62 | 2.05 | Chuck Klein | RF | 284 |
XXXXX | 0.54 | 2.41 | Don Hurst | 1B | 173 |
XXXXX | 0.59 | 1.76 | Pinky Whitney | 3B | 245 |
XXXXX | -0.34 | -0.77 | Fresco Thompson | 2B | 167 |
XXXXX | -1.15 | -1.32 | Tommy Thevenow | SS | 262 |
XXXXX | 0.08 | -0.06 | Harry McCurdy | CR | 93 |
XXXXX | -0.35 | -0.63 | Ray Benge | PR | 42 |
TOTAL | 7.45 | 5.13 | TIER= 0.01 |
_