| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.13 | 0 | Fred Schulte | CF | 494 |
| XXXXX | -0.02 | 0 | Jack Burns | 1B | 502 |
| +016+ | 5.51 | 0 | Goose Goslin | LF | 557 |
| +041+ | 3.61 | 0 | Red Kress | 3B | 541 |
| XXXXX | 0.81 | 0 | Ski Melillo | 2B | 552 |
| XXXXX | -0.93 | 0 | Tom Jenkins | RF | 213 |
| XXXXX | -0.49 | 0 | Rick Ferrell | CR | 393 |
| -013- | -3.87 | 0 | Jim Levey | SS | 472 |
| XXXXX | -0.60 | 0 | Sam Gray | PR | 77 |
| TOTAL | 5.15 | 0.00 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.13 | 0 | Fred Schulte | CF | 494 |
| XXXXX | -0.02 | 0 | Jack Burns | 1B | 502 |
| +016+ | 5.51 | 0 | Goose Goslin | LF | 557 |
| +041+ | 3.61 | 0 | Red Kress | 3B | 541 |
| XXXXX | 0.81 | 0 | Ski Melillo | 2B | 552 |
| XXXXX | 0.01 | 0 | Larry Bettencourt | RF | 164 |
| XXXXX | -1.30 | 0 | Benny Bengough | CR | 92 |
| -013- | -3.87 | 0 | Jim Levey | SS | 472 |
| XXXXX | -0.92 | 0 | George Blaeholder | PR | 73 |
| TOTAL | 4.96 | 0.00 | TIER= -0.01 |
_