Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.18 | 0.14 | Johnny Frederick | CF | 259 |
XXXXX | -1.23 | -0.85 | Neal Finn | 3B | 163 |
XXXXX | 0.26 | -0.25 | Joe Stripp | 1B | 266 |
+024+ | 3.20 | 2.01 | Hack Wilson | RF | 254 |
XXXXX | -1.02 | 0.09 | Tony Cuccinello | 2B | 319 |
XXXXX | 1.15 | 2.02 | Lefty O'Doul | LF | 304 |
XXXXX | -0.74 | -0.53 | Gordon Slade | SS | 92 |
-050- | -1.44 | -0.72 | Al Lopez | CR | 211 |
XXXXX | -0.60 | -0.02 | Sloppy Thurston | PR | 27 |
TOTAL | -0.60 | 1.89 | TIER= -0.2 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.18 | 0.14 | Johnny Frederick | CF | 259 |
XXXXX | -1.23 | -0.85 | Neal Finn | 3B | 163 |
XXXXX | 0.26 | -0.25 | Joe Stripp | 1B | 266 |
+024+ | 3.20 | 2.01 | Hack Wilson | RF | 254 |
XXXXX | 1.15 | 2.02 | Lefty O'Doul | LF | 304 |
XXXXX | -1.02 | 0.09 | Tony Cuccinello | 2B | 319 |
XXXXX | -0.76 | 1.26 | Glenn Wright | SS | 221 |
XXXXX | -0.26 | -1.84 | Clyde Sukeforth | CR | 54 |
XXXXX | 0.24 | -0.23 | Fred Heimach | PR | 27 |
TOTAL | 1.40 | 2.35 | TIER= -0.06 |
_