| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.62 | 0.01 | Jo-Jo Moore | LF | 130 |
| -023- | -2.44 | -0.53 | Hughie Critz | 2B | 416 |
| +019+ | 4.83 | 1.80 | Mel Ott | RF | 403 |
| +013+ | 5.12 | 1.80 | Bill Terry | 1B | 404 |
| +060+ | 1.92 | 0.72 | Freddie Lindstrom | CF | 402 |
| XXXXX | -0.81 | 0.36 | Shanty Hogan | CR | 319 |
| XXXXX | 0.08 | -0.03 | Gil English | 3B | 5 |
| XXXXX | -0.61 | -0.59 | Doc Marshall | SS | 94 |
| XXXXX | -0.02 | 0.19 | Freddie Fitzsimmons | PR | 56 |
| TOTAL | 7.45 | 3.73 | TIER= 0.03 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.62 | 0.01 | Jo-Jo Moore | LF | 130 |
| -023- | -2.44 | -0.53 | Hughie Critz | 2B | 416 |
| +019+ | 4.83 | 1.80 | Mel Ott | RF | 403 |
| +013+ | 5.12 | 1.80 | Bill Terry | 1B | 404 |
| +060+ | 1.92 | 0.72 | Freddie Lindstrom | CF | 402 |
| XXXXX | 0.08 | -0.03 | Gil English | 3B | 5 |
| XXXXX | -0.62 | -0.07 | Bob O'Farrell | CR | 63 |
| XXXXX | -0.61 | -0.59 | Doc Marshall | SS | 94 |
| XXXXX | -0.14 | -0.11 | Hi Bell | PR | 21 |
| TOTAL | 7.52 | 3.00 | TIER= 0.02 |
_