| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -077- | -1.53 | -0.41 | Lloyd Waner | CF | 376 |
| +080+ | 1.32 | 0.20 | Paul Waner | RF | 462 |
| XXXXX | 0.38 | 0.44 | Adam Comorosky | LF | 214 |
| XXXXX | -0.21 | 0.93 | Pie Traynor | 3B | 358 |
| XXXXX | 0.47 | 0.12 | Gus Suhr | 1B | 431 |
| XXXXX | 0.66 | 0.02 | Tony Piet | 2B | 416 |
| XXXXX | -0.90 | -0.76 | Tommy Thevenow | SS | 140 |
| XXXXX | -0.29 | -0.15 | Earl Grace | CR | 314 |
| XXXXX | -0.97 | -0.10 | Steve Swetonic | PR | 48 |
| TOTAL | -1.07 | 0.29 | TIER= -0.36 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -077- | -1.53 | -0.41 | Lloyd Waner | CF | 376 |
| XXXXX | 0.38 | 0.44 | Adam Comorosky | LF | 214 |
| XXXXX | -0.21 | 0.93 | Pie Traynor | 3B | 358 |
| +080+ | 1.32 | 0.20 | Paul Waner | RF | 462 |
| XXXXX | 0.66 | 0.02 | Tony Piet | 2B | 416 |
| XXXXX | 0.47 | 0.12 | Gus Suhr | 1B | 431 |
| XXXXX | -0.90 | -0.76 | Tommy Thevenow | SS | 140 |
| XXXXX | -0.02 | 0 | Tom Padden | CR | 56 |
| XXXXX | -0.40 | -0.23 | Ray Kremer | PR | 19 |
| TOTAL | -0.23 | 0.31 | TIER= -0.29 |
_