Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-054- | -1.92 | -0.08 | Billy Rogell | SS | 434 |
XXXXX | 1.09 | -0.33 | Marv Owen | 3B | 440 |
+038+ | 2.95 | 0.88 | Charlie Gehringer | 2B | 473 |
+040+ | 2.88 | 0.80 | John Stone | RF | 458 |
XXXXX | 0.98 | 0 | Pete Fox | CF | 350 |
XXXXX | 0.37 | -0.06 | Frank Doljack | LF | 79 |
+078+ | 1.58 | 0 | Hank Greenberg | 1B | 302 |
-056- | -1.78 | -0.29 | Ray Hayworth | CR | 329 |
XXXXX | -0.85 | -0.25 | Tommy Bridges | PR | 68 |
TOTAL | 5.30 | 0.67 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-054- | -1.92 | -0.08 | Billy Rogell | SS | 434 |
XXXXX | 1.09 | -0.33 | Marv Owen | 3B | 440 |
+038+ | 2.95 | 0.88 | Charlie Gehringer | 2B | 473 |
+040+ | 2.88 | 0.80 | John Stone | RF | 458 |
XXXXX | 0.98 | 0 | Pete Fox | CF | 350 |
XXXXX | 0.37 | -0.06 | Frank Doljack | LF | 79 |
+078+ | 1.58 | 0 | Hank Greenberg | 1B | 302 |
XXXXX | 0.04 | 0 | Johnny Pasek | CR | 12 |
XXXXX | -0.90 | -0.24 | Carl Fischer | PR | 43 |
TOTAL | 7.07 | 0.97 | TIER= 0 |
_