| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +085+ | 1.34 | -0.11 | Jo-Jo Moore | LF | 480 |
| XXXXX | -0.97 | -1.01 | Dick Bartell | SS | 375 |
| XXXXX | 0.90 | 0.49 | Bill Terry | 1B | 468 |
| +005+ | 6.22 | 1.59 | Mel Ott | RF | 457 |
| +011+ | 5.39 | -0.10 | Hank Leiber | CF | 444 |
| +077+ | 1.59 | 0.41 | Travis Jackson | 3B | 344 |
| -061- | -1.64 | -0.48 | Mark Koenig | 2B | 326 |
| -048- | -1.93 | -0.73 | Gus Mancuso | CR | 300 |
| XXXXX | 0.55 | -0.01 | Hal Schumacher | PR | 83 |
| TOTAL | 11.45 | 0.05 | TIER= 0.22 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +085+ | 1.34 | -0.11 | Jo-Jo Moore | LF | 480 |
| XXXXX | -0.97 | -1.01 | Dick Bartell | SS | 375 |
| XXXXX | 0.90 | 0.49 | Bill Terry | 1B | 468 |
| +005+ | 6.22 | 1.59 | Mel Ott | RF | 457 |
| +011+ | 5.39 | -0.10 | Hank Leiber | CF | 444 |
| -061- | -1.64 | -0.48 | Mark Koenig | 3B | 326 |
| XXXXX | -1.13 | -0.96 | Hughie Critz | 2B | 142 |
| XXXXX | -0.11 | -0.14 | Harry Danning | CR | 122 |
| XXXXX | 0.29 | -0.29 | Carl Hubbell | PR | 81 |
| TOTAL | 10.29 | -1.01 | TIER= 0.06 |
_