Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.98 | 0 | Jo-Jo Moore | LF | 685 |
-041- | -2.67 | 0 | Dick Bartell | SS | 557 |
XXXXX | -0.72 | 0 | Phil Weintraub | 1B | 80 |
+016+ | 6.19 | 0 | Hank Leiber | CF | 623 |
+012+ | 6.70 | 0 | Mel Ott | RF | 649 |
+088+ | 1.83 | 0 | Travis Jackson | 3B | 511 |
-056- | -2.26 | 0 | Gus Mancuso | CR | 464 |
XXXXX | 0.58 | 0 | Al Cuccinello | 2B | 129 |
XXXXX | -0.15 | 0 | Harry Gumbert | PR | 6 |
TOTAL | 10.48 | 0.00 | TIER= 0.09 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.98 | 0 | Jo-Jo Moore | LF | 685 |
-041- | -2.67 | 0 | Dick Bartell | SS | 557 |
XXXXX | -0.72 | 0 | Phil Weintraub | 1B | 80 |
+012+ | 6.70 | 0 | Mel Ott | RF | 649 |
+016+ | 6.19 | 0 | Hank Leiber | CF | 623 |
+088+ | 1.83 | 0 | Travis Jackson | 3B | 511 |
XXXXX | -0.26 | 0 | Harry Danning | CR | 146 |
XXXXX | 0.58 | 0 | Al Cuccinello | 2B | 129 |
XXXXX | -1.08 | 0 | Roy Parmelee | PR | 86 |
TOTAL | 11.55 | 0.00 | TIER= 0.13 |
_