| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.99 | 0 | Jo-Jo Moore | LF | 690 |
| -048- | -2.56 | 0 | Dick Bartell | SS | 562 |
| XXXXX | -0.74 | 0 | Phil Weintraub | 1B | 85 |
| +016+ | 6.20 | 0 | Hank Leiber | CF | 628 |
| +013+ | 6.81 | 0 | Mel Ott | RF | 654 |
| +079+ | 2.04 | 0 | Travis Jackson | 3B | 516 |
| -054- | -2.34 | 0 | Gus Mancuso | CR | 468 |
| XXXXX | 0.49 | 0 | Al Cuccinello | 2B | 133 |
| XXXXX | 0.04 | 0 | Carl Hubbell | PR | 113 |
| TOTAL | 10.93 | 0.00 | TIER= 0.09 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.99 | 0 | Jo-Jo Moore | LF | 690 |
| -048- | -2.56 | 0 | Dick Bartell | SS | 562 |
| XXXXX | -0.74 | 0 | Phil Weintraub | 1B | 85 |
| +013+ | 6.81 | 0 | Mel Ott | RF | 654 |
| +016+ | 6.20 | 0 | Hank Leiber | CF | 628 |
| +079+ | 2.04 | 0 | Travis Jackson | 3B | 516 |
| XXXXX | -0.17 | 0 | Glenn Myatt | CR | 53 |
| XXXXX | 0.49 | 0 | Al Cuccinello | 2B | 133 |
| XXXXX | -0.11 | 0 | Frank Gabler | PR | 13 |
| TOTAL | 12.95 | 0.00 | TIER= 0.18 |
_