Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.50 | 0.11 | Buster Mills | LF | 191 |
XXXXX | -0.17 | -1.49 | Doc Cramer | CF | 205 |
XXXXX | 0.13 | 2.44 | Ben Chapman | RF | 229 |
+024+ | 2.85 | 0.29 | Joe Cronin | SS | 240 |
+017+ | 3.41 | 3.93 | Jimmie Foxx | 1B | 230 |
+040+ | 1.74 | 1.02 | Pinky Higgins | 3B | 234 |
XXXXX | 1.14 | -0.83 | Eric McNair | 2B | 165 |
XXXXX | 0.51 | -0.21 | Moe Berg | CR | 30 |
XXXXX | -0.07 | -0.12 | Jack Wilson | PR | 28 |
TOTAL | 10.04 | 5.14 | TIER= 0.16 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.50 | 0.11 | Buster Mills | LF | 191 |
XXXXX | -0.17 | -1.49 | Doc Cramer | CF | 205 |
XXXXX | 0.13 | 2.44 | Ben Chapman | RF | 229 |
+024+ | 2.85 | 0.29 | Joe Cronin | SS | 240 |
+017+ | 3.41 | 3.93 | Jimmie Foxx | 1B | 230 |
+040+ | 1.74 | 1.02 | Pinky Higgins | 3B | 234 |
XXXXX | 1.14 | -0.83 | Eric McNair | 2B | 165 |
XXXXX | -0.89 | 0 | Gene Desautels | CR | 116 |
XXXXX | -0.07 | -0.32 | Rube Walberg | PR | 24 |
TOTAL | 8.64 | 5.15 | TIER= 0.1 |
_