Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.98 | -0.46 | Lloyd Waner | CF | 257 |
XXXXX | -1.24 | -0.61 | Woody Jensen | LF | 332 |
XXXXX | 0.69 | 1.38 | Paul Waner | RF | 383 |
+059+ | 1.72 | 1.89 | Arky Vaughan | SS | 327 |
XXXXX | 0.53 | 1.36 | Gus Suhr | 1B | 361 |
XXXXX | -0.17 | -0.41 | Al Todd | CR | 323 |
XXXXX | -0.95 | 0.51 | Bill Brubaker | 3B | 191 |
-032- | -2.31 | -0.10 | Lee Handley | 2B | 349 |
-076- | -1.34 | -0.65 | Cy Blanton | PR | 60 |
TOTAL | -4.05 | 2.91 | TIER= -0.27 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.98 | -0.46 | Lloyd Waner | CF | 257 |
XXXXX | -1.24 | -0.61 | Woody Jensen | LF | 332 |
XXXXX | 0.69 | 1.38 | Paul Waner | RF | 383 |
+059+ | 1.72 | 1.89 | Arky Vaughan | SS | 327 |
XXXXX | 0.53 | 1.36 | Gus Suhr | 1B | 361 |
XXXXX | -0.95 | 0.51 | Bill Brubaker | 3B | 191 |
XXXXX | -0.14 | 0.25 | Pep Young | 2B | 200 |
XXXXX | -0.28 | -1.04 | Tom Padden | CR | 35 |
XXXXX | -0.62 | -0.46 | Ed Brandt | PR | 36 |
TOTAL | -1.27 | 2.82 | TIER= -0.11 |
_