| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.70 | -0.05 | Goody Rosen | RF | 397 |
| -034- | -2.39 | -0.05 | Johnny Hudson | 2B | 370 |
| XXXXX | 0.45 | -0.38 | Buddy Hassett | LF | 279 |
| +027+ | 4.34 | 0.88 | Dolph Camilli | 1B | 452 |
| XXXXX | 0.92 | 0 | Ernie Koy | CF | 401 |
| XXXXX | 0.73 | -0.18 | Cookie Lavagetto | 3B | 404 |
| -064- | -1.77 | -0.62 | Leo Durocher | SS | 428 |
| XXXXX | -0.45 | -0.12 | Gilly Campbell | CR | 59 |
| XXXXX | -0.12 | -0.13 | Fred Frankhouse | PR | 17 |
| TOTAL | 2.41 | -0.65 | TIER= -0.08 |
_