| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.37 | 0 | Mickey Haslin | 3B | 59 |
| XXXXX | -0.70 | 0 | George Myatt | SS | 141 |
| XXXXX | 0.42 | 0 | Jo-Jo Moore | LF | 484 |
| +015+ | 6.90 | 0 | Mel Ott | RF | 603 |
| XXXXX | -0.34 | 0 | Harry Danning | CR | 428 |
| XXXXX | 0.35 | 0 | Bob Seeds | CF | 275 |
| -086- | -1.50 | 0 | Johnny McCarthy | 1B | 473 |
| XXXXX | -0.08 | 0 | Alex Kampouris | 2B | 341 |
| XXXXX | -0.08 | 0 | Hal Schumacher | PR | 68 |
| TOTAL | 4.60 | 0.00 | TIER= -0.04 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.37 | 0 | Mickey Haslin | 3B | 59 |
| XXXXX | -0.70 | 0 | George Myatt | SS | 141 |
| XXXXX | 0.42 | 0 | Jo-Jo Moore | LF | 484 |
| +015+ | 6.90 | 0 | Mel Ott | RF | 603 |
| XXXXX | -0.34 | 0 | Harry Danning | CR | 428 |
| XXXXX | 0.35 | 0 | Bob Seeds | CF | 275 |
| -086- | -1.50 | 0 | Johnny McCarthy | 1B | 473 |
| XXXXX | -0.08 | 0 | Alex Kampouris | 2B | 341 |
| -110- | -1.30 | 0 | Harry Gumbert | PR | 79 |
| TOTAL | 3.38 | 0.00 | TIER= -0.07 |
_