Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.20 | 0 | Jack Bolling | 1B | 179 |
-070- | -1.44 | -0.84 | Hersh Martin | CF | 308 |
XXXXX | -0.22 | 0 | LeGrant Scott | RF | 219 |
+085+ | 1.28 | -0.20 | Morrie Arnovich | LF | 362 |
XXXXX | 0.22 | -0.75 | Heinie Mueller | 3B | 251 |
XXXXX | -0.86 | 0.09 | Roy Hughes | 2B | 88 |
XXXXX | -1.17 | -1.36 | George Scharein | SS | 215 |
-080- | -1.28 | 0.10 | Wally Millies | CR | 137 |
XXXXX | -0.12 | -0.03 | Kirby Higbe | PR | 42 |
TOTAL | -4.79 | -2.99 | TIER= -1.69 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.20 | 0 | Jack Bolling | 1B | 179 |
-070- | -1.44 | -0.84 | Hersh Martin | CF | 308 |
XXXXX | -0.22 | 0 | LeGrant Scott | RF | 219 |
+085+ | 1.28 | -0.20 | Morrie Arnovich | LF | 362 |
XXXXX | 0.22 | -0.75 | Heinie Mueller | 3B | 251 |
XXXXX | -0.86 | 0.09 | Roy Hughes | 2B | 88 |
XXXXX | -1.17 | -1.36 | George Scharein | SS | 215 |
-038- | -2.04 | -0.79 | Spud Davis | CR | 142 |
XXXXX | -0.53 | 0 | Boom-Boom Beck | PR | 29 |
TOTAL | -5.96 | -3.85 | TIER= -2.19 |
_