| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.25 | -0.03 | George Case | CF | 564 |
| XXXXX | 1.04 | 0.26 | Buddy Lewis | RF | 549 |
| XXXXX | -0.25 | 0.02 | Johnny Welaj | LF | 210 |
| XXXXX | 0.54 | 0.03 | Cecil Travis | 3B | 446 |
| XXXXX | 0.26 | 0.09 | Buddy Myer | 2B | 215 |
| XXXXX | -0.37 | 0 | Jack Sanford | 1B | 15 |
| -034- | -2.70 | 0 | Jimmy Pofahl | SS | 360 |
| XXXXX | -0.94 | 0 | Jake Early | CR | 174 |
| XXXXX | -0.54 | -0.07 | Ken Chase | PR | 77 |
| TOTAL | -2.71 | 0.30 | TIER= -0.54 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.25 | -0.03 | George Case | CF | 564 |
| XXXXX | 1.04 | 0.26 | Buddy Lewis | RF | 549 |
| XXXXX | -0.25 | 0.02 | Johnny Welaj | LF | 210 |
| XXXXX | 0.54 | 0.03 | Cecil Travis | 3B | 446 |
| XXXXX | 0.49 | -0.03 | Jimmy Bloodworth | 2B | 380 |
| XXXXX | -0.37 | 0 | Jack Sanford | 1B | 15 |
| -034- | -2.70 | 0 | Jimmy Pofahl | SS | 360 |
| -064- | -1.94 | -0.08 | Rick Ferrell | CR | 308 |
| XXXXX | -0.25 | 0 | Sid Hudson | PR | 78 |
| TOTAL | -3.19 | 0.17 | TIER= -0.64 |
_