| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -010- | -2.75 | 0 | Tommy Holmes | CF | 318 |
| XXXXX | -0.27 | 0.39 | Chet Ross | LF | 121 |
| XXXXX | -0.26 | 0 | Nanny Fernandez | 3B | 310 |
| XXXXX | 0.37 | 0.60 | Ernie Lombardi | CR | 182 |
| XXXXX | -0.08 | 0.21 | Frank Demaree | RF | 188 |
| -054- | -1.32 | -0.31 | Eddie Miller | SS | 320 |
| XXXXX | -0.59 | -0.06 | Buddy Gremp | 1B | 107 |
| XXXXX | -0.27 | -0.39 | Skippy Roberge | 2B | 36 |
| XXXXX | -0.18 | 0 | Bill Donovan | PR | 13 |
| TOTAL | -5.35 | 0.44 | TIER= -0.85 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -010- | -2.75 | 0 | Tommy Holmes | CF | 318 |
| XXXXX | -0.68 | -0.40 | Tony Cuccinello | 2B | 64 |
| XXXXX | -0.26 | 0 | Nanny Fernandez | 3B | 310 |
| XXXXX | -0.06 | 0.22 | Max West | 1B | 263 |
| XXXXX | 0.49 | 0 | Clyde Kluttz | CR | 120 |
| XXXXX | 0.14 | 0.39 | Paul Waner | RF | 240 |
| -054- | -1.32 | -0.31 | Eddie Miller | SS | 320 |
| XXXXX | -0.27 | 0.39 | Chet Ross | LF | 121 |
| XXXXX | -0.35 | 0 | Lou Tost | PR | 30 |
| TOTAL | -5.06 | 0.29 | TIER= -0.8 |
_