| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +097+ | 1.53 | 0 | Jimmy Brown | 2B | 634 |
| XXXXX | 1.24 | 0 | Harry Walker | CF | 178 |
| +008+ | 6.76 | 0 | Enos Slaughter | RF | 650 |
| +022+ | 4.92 | 0 | Stan Musial | LF | 501 |
| +046+ | 3.19 | 0 | Walker Cooper | CR | 448 |
| XXXXX | 1.00 | 0 | Johnny Hopp | 1B | 336 |
| +100+ | 1.43 | 0 | Whitey Kurowski | 3B | 386 |
| XXXXX | 1.02 | 0 | Marty Marion | SS | 527 |
| XXXXX | -0.82 | 0 | Mort Cooper | PR | 105 |
| TOTAL | 20.27 | 0.00 | TIER= 0.78 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +097+ | 1.53 | 0 | Jimmy Brown | 2B | 634 |
| XXXXX | 1.24 | 0 | Harry Walker | CF | 178 |
| +008+ | 6.76 | 0 | Enos Slaughter | RF | 650 |
| +022+ | 4.92 | 0 | Stan Musial | LF | 501 |
| +099+ | 1.45 | 0 | Ken O'Dea | CR | 203 |
| XXXXX | 1.00 | 0 | Johnny Hopp | 1B | 336 |
| +100+ | 1.43 | 0 | Whitey Kurowski | 3B | 386 |
| XXXXX | 1.02 | 0 | Marty Marion | SS | 527 |
| XXXXX | -0.09 | 0 | Max Lanier | PR | 55 |
| TOTAL | 19.26 | 0.00 | TIER= 0.67 |
_