| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -015- | -3.77 | 0 | Tommy Holmes | CF | 624 |
| -093- | -1.57 | 0 | Skippy Roberge | 2B | 180 |
| XXXXX | -0.85 | 0 | Nanny Fernandez | LF | 610 |
| XXXXX | 0.62 | 0 | Ernie Lombardi | CR | 342 |
| XXXXX | -0.92 | 0 | Chet Ross | RF | 233 |
| XXXXX | 0.44 | 0 | Max West | 1B | 516 |
| XXXXX | 0.00 | 0 | Ducky Detweiler | 3B | 39 |
| XXXXX | -0.37 | 0 | Whitey Wietelmann | SS | 32 |
| XXXXX | -0.48 | 0 | Bill Donovan | PR | 27 |
| TOTAL | -6.90 | 0.00 | TIER= -1.06 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -015- | -3.77 | 0 | Tommy Holmes | CF | 624 |
| -093- | -1.57 | 0 | Skippy Roberge | 2B | 180 |
| XXXXX | -0.09 | 0 | Paul Waner | RF | 399 |
| XXXXX | -0.85 | 0 | Nanny Fernandez | LF | 610 |
| XXXXX | 0.44 | 0 | Max West | 1B | 516 |
| XXXXX | 0.81 | 0 | Clyde Kluttz | CR | 216 |
| XXXXX | 0.00 | 0 | Ducky Detweiler | 3B | 39 |
| XXXXX | -0.37 | 0 | Whitey Wietelmann | SS | 32 |
| XXXXX | -0.06 | 0 | Warren Spahn | PR | 3 |
| TOTAL | -5.46 | 0.00 | TIER= -0.88 |
_