| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -059- | -1.54 | -0.44 | Tommy Holmes | CF | 519 |
| -008- | -3.31 | -0.74 | Eddie Joost | 2B | 381 |
| XXXXX | 0.80 | 0.01 | Chuck Workman | RF | 503 |
| XXXXX | 0.88 | 0 | Butch Nieman | LF | 283 |
| XXXXX | -1.07 | 0 | Hugh Poland | CR | 114 |
| -061- | -1.49 | 0 | Kerby Farrell | 1B | 153 |
| -014- | -2.89 | -0.14 | Whitey Wietelmann | SS | 435 |
| XXXXX | -0.53 | 0 | Heinie Heltzel | 3B | 74 |
| -075- | -1.27 | -0.21 | Al Javery | PR | 84 |
| TOTAL | -10.42 | -1.52 | TIER= -4.15 |
_