Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.18 | -0.10 | Wally Moses | CF | 548 |
XXXXX | 1.21 | 0 | Ralph Hodgin | RF | 319 |
XXXXX | 0.24 | 0 | Guy Curtright | LF | 449 |
XXXXX | 0.70 | -0.02 | Luke Appling | SS | 561 |
XXXXX | -0.89 | -0.04 | Tony Cuccinello | 3B | 116 |
-020- | -2.67 | 0.10 | Joe Kuhel | 1B | 522 |
-076- | -1.32 | 0 | Dick Culler | 2B | 161 |
-038- | -2.22 | -0.25 | Mike Tresh | CR | 253 |
XXXXX | -0.64 | -0.15 | Eddie Smith | PR | 60 |
TOTAL | -5.77 | -0.46 | TIER= -1.19 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.18 | -0.10 | Wally Moses | CF | 548 |
XXXXX | 1.21 | 0 | Ralph Hodgin | RF | 319 |
XXXXX | 0.24 | 0 | Guy Curtright | LF | 449 |
XXXXX | 0.70 | -0.02 | Luke Appling | SS | 561 |
XXXXX | -0.89 | -0.04 | Tony Cuccinello | 3B | 116 |
-020- | -2.67 | 0.10 | Joe Kuhel | 1B | 522 |
XXXXX | -0.55 | -0.10 | Skeeter Webb | 2B | 120 |
XXXXX | -0.20 | -0.11 | Tom Turner | CR | 138 |
XXXXX | 0.09 | -0.01 | Orval Grove | PR | 70 |
TOTAL | -2.25 | -0.28 | TIER= -0.53 |
_