| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -031- | -2.08 | 0 | Moon Mullen | 2B | 284 |
| XXXXX | 1.21 | -0.15 | Buster Adams | CF | 413 |
| XXXXX | -0.86 | 0.20 | Tony Lupien | 1B | 407 |
| XXXXX | -0.99 | -0.14 | Jimmy Wasdell | LF | 350 |
| +062+ | 1.88 | -0.37 | Ron Northey | RF | 387 |
| -033- | -2.04 | 0 | Ted Cieslak | 3B | 200 |
| XXXXX | -0.35 | -0.62 | Johnny Peacock | CR | 137 |
| XXXXX | -0.64 | -0.57 | Glen Stewart | SS | 189 |
| XXXXX | -0.75 | 0 | Charley Schanz | PR | 54 |
| TOTAL | -4.62 | -1.65 | TIER= -1.79 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -031- | -2.08 | 0 | Moon Mullen | 2B | 284 |
| XXXXX | 1.21 | -0.15 | Buster Adams | CF | 413 |
| XXXXX | -0.86 | 0.20 | Tony Lupien | 1B | 407 |
| +062+ | 1.88 | -0.37 | Ron Northey | RF | 387 |
| XXXXX | 0.08 | 0.57 | Coaker Triplett | LF | 93 |
| -033- | -2.04 | 0 | Ted Cieslak | 3B | 200 |
| XXXXX | -0.02 | 0 | Merv Shea | CR | 1 |
| XXXXX | -0.64 | -0.57 | Glen Stewart | SS | 189 |
| XXXXX | -0.50 | -0.26 | Bill Lee | PR | 47 |
| TOTAL | -2.97 | -0.58 | TIER= -1.05 |
_