Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+085+ | 1.48 | -0.92 | Tommy Holmes | CF | 509 |
XXXXX | -0.22 | 0 | Frank Drews | 2B | 29 |
XXXXX | -0.25 | -0.03 | Max Macon | LF | 297 |
XXXXX | 0.55 | 0 | Ab Wright | RF | 156 |
XXXXX | -0.47 | 0.04 | Phil Masi | CR | 188 |
-074- | -1.37 | -0.14 | Dee Phillips | 3B | 362 |
-046- | -1.85 | 0 | Buck Etchison | 1B | 241 |
XXXXX | -1.11 | -0.61 | Whitey Wietelmann | SS | 298 |
XXXXX | 0.25 | -0.03 | Jim Tobin | PR | 103 |
TOTAL | -2.99 | -1.69 | TIER= -0.89 |
_