| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +079+ | 1.60 | -0.95 | Tommy Holmes | CF | 503 |
| XXXXX | -0.19 | 0 | Frank Drews | 2B | 23 |
| XXXXX | -0.19 | -0.03 | Max Macon | LF | 294 |
| XXXXX | 0.55 | 0 | Ab Wright | RF | 151 |
| XXXXX | -0.36 | 0.04 | Phil Masi | CR | 183 |
| -066- | -1.47 | -0.14 | Dee Phillips | 3B | 357 |
| -045- | -1.95 | 0 | Buck Etchison | 1B | 236 |
| -077- | -1.32 | -0.63 | Whitey Wietelmann | SS | 293 |
| XXXXX | 0.04 | -0.03 | Jim Tobin | PR | 98 |
| TOTAL | -3.29 | -1.74 | TIER= -0.89 |
_