Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.81 | -0.26 | Wally Moses | RF | 427 |
-010- | -3.49 | 0 | Roy Schalk | 2B | 519 |
XXXXX | -0.02 | 0.03 | Guy Curtright | LF | 161 |
+088+ | 1.38 | 0.23 | Ralph Hodgin | 3B | 348 |
XXXXX | 0.54 | 0 | Hal Trosky | 1B | 395 |
XXXXX | 0.05 | -0.05 | Thurman Tucker | CF | 384 |
-053- | -1.65 | -0.64 | Mike Tresh | CR | 253 |
-007- | -3.62 | -0.28 | Skeeter Webb | SS | 412 |
XXXXX | -0.21 | -0.10 | Jake Wade | PR | 19 |
TOTAL | -7.83 | -1.07 | TIER= -1.34 |
_