| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -014- | -3.52 | -0.27 | Doc Cramer | CF | 475 |
| XXXXX | -0.63 | -0.29 | Eddie Mayo | 2B | 545 |
| XXXXX | 1.07 | 0.55 | Pinky Higgins | 3B | 491 |
| +066+ | 2.12 | 0.92 | Rudy York | 1B | 510 |
| +070+ | 2.01 | 0.33 | Dick Wakefield | LF | 197 |
| XXXXX | 0.53 | 0 | Jimmy Outlaw | RF | 453 |
| XXXXX | -0.92 | -0.04 | Paul Richards | CR | 259 |
| XXXXX | -0.48 | -0.08 | Joe Hoover | SS | 369 |
| XXXXX | 0.15 | -0.03 | Johnny Gorsica | PR | 46 |
| TOTAL | 0.33 | 1.09 | TIER= -0.15 |
_