Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+011+ | 6.12 | 0 | Johnny Hopp | CF | 568 |
+015+ | 5.75 | 0 | Ray Sanders | 1B | 655 |
+008+ | 6.90 | 0 | Stan Musial | RF | 640 |
+034+ | 4.22 | 0 | Walker Cooper | CR | 405 |
+019+ | 5.19 | 0 | Whitey Kurowski | 3B | 592 |
+063+ | 2.48 | 0 | Danny Litwhiler | LF | 522 |
XXXXX | -0.49 | 0 | Marty Marion | SS | 548 |
-101- | -1.32 | 0 | Emil Verban | 2B | 513 |
XXXXX | 0.04 | 0 | Mort Cooper | PR | 107 |
TOTAL | 28.89 | 0.00 | TIER= 4.44 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.75 | 0 | Augie Bergamo | RF | 217 |
XXXXX | -0.28 | 0 | John Antonelli | 1B | 13 |
+008+ | 6.90 | 0 | Stan Musial | CF | 640 |
+099+ | 1.33 | 0 | Ken O'Dea | CR | 294 |
+019+ | 5.19 | 0 | Whitey Kurowski | 3B | 592 |
+063+ | 2.48 | 0 | Danny Litwhiler | LF | 522 |
XXXXX | -0.58 | 0 | George Fallon | SS | 151 |
-101- | -1.32 | 0 | Emil Verban | 2B | 513 |
XXXXX | -0.25 | 0 | Ted Wilks | PR | 71 |
TOTAL | 14.22 | 0.00 | TIER= 0.73 |
_