Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.30 | 0 | Ray Coleman | RF | 124 |
XXXXX | -0.37 | -0.68 | Billy Hitchcock | 3B | 153 |
+042+ | 2.02 | 2.02 | Vern Stephens | SS | 300 |
+035+ | 2.20 | 1.69 | Jeff Heath | LF | 288 |
XXXXX | -0.60 | 0.20 | Al Zarilla | CF | 268 |
XXXXX | -0.44 | 0.42 | Wally Judnich | 1B | 261 |
XXXXX | -0.31 | -0.06 | Rusty Peters | 2B | 27 |
XXXXX | -0.25 | -0.30 | Jake Early | CR | 148 |
XXXXX | -0.25 | -0.01 | Fred Sanford | PR | 20 |
TOTAL | 2.30 | 3.28 | TIER= -0.03 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.30 | 0 | Ray Coleman | RF | 124 |
XXXXX | -0.37 | -0.68 | Billy Hitchcock | 3B | 153 |
+042+ | 2.02 | 2.02 | Vern Stephens | SS | 300 |
+035+ | 2.20 | 1.69 | Jeff Heath | LF | 288 |
XXXXX | -0.87 | -0.10 | Jerry Witte | 1B | 111 |
XXXXX | -0.60 | 0.20 | Al Zarilla | CF | 268 |
XXXXX | -0.31 | -0.06 | Rusty Peters | 2B | 27 |
XXXXX | -1.03 | 0.03 | Les Moss | CR | 136 |
XXXXX | -0.46 | -0.02 | Cliff Fannin | PR | 29 |
TOTAL | 0.88 | 3.08 | TIER= -0.12 |
_