Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+074+ | 1.75 | -0.06 | Bill Rigney | 2B | 503 |
XXXXX | -0.75 | -0.25 | Buddy Kerr | SS | 452 |
+014+ | 5.82 | 0.02 | Bobby Thomson | CF | 495 |
+001+ | 11.56 | 0.21 | Johnny Mize | 1B | 524 |
+008+ | 6.85 | 0.06 | Walker Cooper | CR | 432 |
+011+ | 6.33 | -0.01 | Willard Marshall | RF | 523 |
XXXXX | 0.60 | 0.01 | Sid Gordon | LF | 389 |
XXXXX | -1.22 | 0 | Jack Lohrke | 3B | 281 |
XXXXX | 0.22 | 0 | Ray Poat | PR | 4 |
TOTAL | 31.16 | -0.02 | TIER= 4.47 |
_