Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.00 | -0.16 | Bobby Brown | SS | 0 |
XXXXX | 0.00 | 4.58 | Charlie Keller | LF | 0 |
XXXXX | 0.00 | 1.44 | Johnny Lindell | RF | 0 |
XXXXX | 0.00 | 6.00 | Joe DiMaggio | CF | 0 |
XXXXX | 0.00 | 1.62 | Yogi Berra | CR | 0 |
XXXXX | 0.00 | 3.23 | Bill Johnson | 3B | 0 |
XXXXX | 0.00 | -0.05 | George McQuinn | 1B | 0 |
XXXXX | 0.00 | -0.27 | Snuffy Stirnweiss | 2B | 0 |
XXXXX | 0.00 | -0.79 | Allie Reynolds | PR | 0 |
TOTAL | 0.00 | 15.60 | TIER= 2.03 |
_