| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -061- | -2.30 | 0 | Grady Hatton | 3B | 512 |
| -058- | -2.35 | 0 | Frank Baumholtz | RF | 418 |
| -094- | -1.67 | 0 | Bobby Adams | 2B | 258 |
| XXXXX | 0.73 | 0 | Ted Kluszewski | 1B | 375 |
| +103+ | 1.40 | 0 | Johnny Wyrostek | CF | 532 |
| +037+ | 4.05 | 0 | Hank Sauer | LF | 560 |
| -028- | -3.17 | 0 | Virgil Stallcup | SS | 538 |
| -005- | -4.75 | 0 | Ray Lamanno | CR | 426 |
| XXXXX | -0.33 | 0 | Howie Fox | PR | 63 |
| TOTAL | -8.39 | 0.00 | TIER= -1.12 |
_