Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-015- | -1.55 | -0.81 | Dale Mitchell | LF | 139 |
XXXXX | -0.67 | -0.48 | Thurman Tucker | CF | 78 |
XXXXX | -0.15 | 4.78 | Joe Gordon | 2B | 142 |
XXXXX | 0.35 | 1.71 | Larry Doby | RF | 147 |
XXXXX | 0.37 | 2.25 | Ken Keltner | 3B | 125 |
XXXXX | -0.38 | -0.01 | Ray Boone | SS | 28 |
XXXXX | -0.28 | -0.37 | Mickey Vernon | 1B | 147 |
XXXXX | -0.30 | -0.37 | Jim Hegan | CR | 114 |
XXXXX | -0.23 | 0.31 | Gene Bearden | PR | 22 |
TOTAL | -2.84 | 7.01 | TIER= -0.14 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-015- | -1.55 | -0.81 | Dale Mitchell | LF | 139 |
XXXXX | -0.67 | -0.48 | Thurman Tucker | CF | 78 |
XXXXX | -0.15 | 4.78 | Joe Gordon | 2B | 142 |
XXXXX | 0.35 | 1.71 | Larry Doby | RF | 147 |
XXXXX | 0.37 | 2.25 | Ken Keltner | 3B | 125 |
XXXXX | -0.38 | -0.01 | Ray Boone | SS | 28 |
XXXXX | -0.28 | -0.37 | Mickey Vernon | 1B | 147 |
XXXXX | -0.30 | -0.37 | Jim Hegan | CR | 114 |
XXXXX | 0.09 | 0 | Mike Garcia | PR | 9 |
TOTAL | -2.52 | 6.70 | TIER= -0.14 |
_