Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.14 | -1.62 | Eddie Yost | 3B | 225 |
-023- | -2.26 | -0.87 | Sam Dente | SS | 340 |
XXXXX | -1.07 | 1.09 | Sam Mele | RF | 149 |
+065+ | 1.60 | -0.19 | Clyde Vollmer | CF | 324 |
XXXXX | -0.95 | -0.87 | Al Kozar | 2B | 248 |
XXXXX | 0.30 | 1.06 | Eddie Robinson | 1B | 334 |
XXXXX | -0.74 | -1.31 | Al Evans | CR | 244 |
XXXXX | -0.57 | 0 | John Simmons | LF | 49 |
XXXXX | -0.20 | 0 | Lloyd Hittle | PR | 8 |
TOTAL | -3.75 | -2.71 | TIER= -2.05 |
_