Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-036- | -2.18 | 0 | Bobby Adams | 3B | 331 |
XXXXX | 0.11 | -0.17 | Connie Ryan | 2B | 434 |
-027- | -2.46 | 0 | Johnny Wyrostek | RF | 477 |
XXXXX | -0.98 | 0 | Ted Kluszewski | 1B | 493 |
XXXXX | -0.35 | 0.01 | Joe Adcock | LF | 366 |
-023- | -2.60 | 0 | Bob Usher | RF | 253 |
XXXXX | -0.73 | 0 | Virgil Stallcup | SS | 344 |
XXXXX | -0.67 | -0.13 | Dixie Howell | CR | 153 |
-091- | -1.37 | 0 | Ken Raffensberger | PR | 70 |
TOTAL | -11.23 | -0.29 | TIER= -2.81 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-036- | -2.18 | 0 | Bobby Adams | 3B | 331 |
XXXXX | 0.11 | -0.17 | Connie Ryan | 2B | 434 |
XXXXX | -0.33 | 0 | Danny Litwhiler | RF | 17 |
XXXXX | -0.98 | 0 | Ted Kluszewski | 1B | 493 |
XXXXX | -0.35 | 0.01 | Joe Adcock | LF | 366 |
-023- | -2.60 | 0 | Bob Usher | RF | 253 |
XXXXX | -1.23 | 0 | Roy McMillan | SS | 130 |
XXXXX | -0.67 | -0.13 | Dixie Howell | CR | 153 |
XXXXX | -0.42 | -0.13 | Herm Wehmeier | PR | 37 |
TOTAL | -8.65 | -0.42 | TIER= -2.09 |
_